Usage Statistics for mercedes.mediesenteret.com

Summary Period: September 2016
Generated 01-Oct-2016 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 26060
Total Files 25643
Total Pages 25416
Total Visits 1887
Total KBytes 689687
Total Unique Sites 445
Total Unique URLs 2074
Total Unique Referrers 1479
Total Unique User Agents 138
. Avg Max
Hits per Hour 36 325
Hits per Day 868 1458
Files per Day 854 1444
Pages per Day 847 1450
Sites per Day 14 72
Visits per Day 62 112
KBytes per Day 22990 37065
Hits by Response Code
Code 200 - OK 98.40% 25643
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.22% 58
Code 404 - Not Found 1.37% 358

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 992 3.81% 984 3.84% 986 3.88% 56 2.97% 34 7.64% 24904 3.61%
2 1205 4.62% 1198 4.67% 1199 4.72% 48 2.54% 30 6.74% 31885 4.62%
3 1143 4.39% 1139 4.44% 1139 4.48% 58 3.07% 29 6.52% 28006 4.06%
4 976 3.75% 962 3.75% 969 3.81% 50 2.65% 31 6.97% 24761 3.59%
5 926 3.55% 917 3.58% 920 3.62% 57 3.02% 36 8.09% 23889 3.46%
6 1103 4.23% 1092 4.26% 1096 4.31% 48 2.54% 30 6.74% 27456 3.98%
7 1458 5.59% 1444 5.63% 1450 5.71% 87 4.61% 62 13.93% 33371 4.84%
8 914 3.51% 897 3.50% 899 3.54% 85 4.50% 65 14.61% 23377 3.39%
9 1206 4.63% 1185 4.62% 1193 4.69% 58 3.07% 31 6.97% 37065 5.37%
10 1139 4.37% 1127 4.39% 1129 4.44% 54 2.86% 33 7.42% 36236 5.25%
11 942 3.61% 932 3.63% 936 3.68% 48 2.54% 28 6.29% 22721 3.29%
12 1217 4.67% 1204 4.70% 1210 4.76% 92 4.88% 66 14.83% 32635 4.73%
13 878 3.37% 869 3.39% 874 3.44% 68 3.60% 39 8.76% 21339 3.09%
14 880 3.38% 875 3.41% 877 3.45% 56 2.97% 33 7.42% 21480 3.11%
15 736 2.82% 730 2.85% 734 2.89% 60 3.18% 26 5.84% 17719 2.57%
16 1014 3.89% 960 3.74% 974 3.83% 80 4.24% 43 9.66% 32781 4.75%
17 466 1.79% 457 1.78% 461 1.81% 41 2.17% 23 5.17% 12256 1.78%
18 815 3.13% 771 3.01% 780 3.07% 64 3.39% 33 7.42% 19769 2.87%
19 587 2.25% 579 2.26% 583 2.29% 64 3.39% 30 6.74% 14028 2.03%
20 865 3.32% 858 3.35% 858 3.38% 112 5.94% 52 11.69% 28795 4.18%
21 648 2.49% 643 2.51% 646 2.54% 110 5.83% 72 16.18% 20877 3.03%
22 411 1.58% 396 1.54% 398 1.57% 47 2.49% 33 7.42% 11263 1.63%
23 450 1.73% 447 1.74% 448 1.76% 96 5.09% 47 10.56% 18082 2.62%
24 715 2.74% 679 2.65% 541 2.13% 49 2.60% 31 6.97% 17281 2.51%
25 321 1.23% 321 1.25% 217 0.85% 16 0.85% 9 2.02% 5829 0.85%
26 861 3.30% 842 3.28% 742 2.92% 55 2.91% 39 8.76% 18683 2.71%
27 427 1.64% 424 1.65% 425 1.67% 54 2.86% 37 8.31% 12383 1.80%
28 1026 3.94% 995 3.88% 1001 3.94% 63 3.34% 37 8.31% 23344 3.38%
29 896 3.44% 884 3.45% 893 3.51% 98 5.19% 71 15.96% 24951 3.62%
30 843 3.23% 832 3.24% 838 3.30% 54 2.86% 33 7.42% 22518 3.26%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1061 4.07% 34 1049 4.09% 34 1041 4.10% 937 28100 4.07%
1 46 1397 5.36% 45 1369 5.34% 44 1348 5.30% 1335 40036 5.80%
2 44 1327 5.09% 42 1275 4.97% 41 1248 4.91% 1120 33614 4.87%
3 34 1042 4.00% 34 1025 4.00% 33 991 3.90% 769 23071 3.35%
4 34 1034 3.97% 34 1027 4.00% 33 1002 3.94% 1192 35747 5.18%
5 35 1070 4.11% 35 1062 4.14% 34 1024 4.03% 853 25591 3.71%
6 37 1122 4.31% 37 1113 4.34% 36 1103 4.34% 1023 30679 4.45%
7 42 1273 4.88% 41 1256 4.90% 41 1252 4.93% 1170 35100 5.09%
8 31 944 3.62% 31 935 3.65% 30 925 3.64% 788 23636 3.43%
9 24 720 2.76% 23 705 2.75% 23 711 2.80% 644 19325 2.80%
10 39 1194 4.58% 39 1176 4.59% 39 1185 4.66% 993 29780 4.32%
11 29 879 3.37% 28 864 3.37% 28 869 3.42% 731 21942 3.18%
12 34 1036 3.98% 33 1011 3.94% 33 999 3.93% 905 27147 3.94%
13 26 783 3.00% 24 743 2.90% 25 751 2.95% 727 21825 3.16%
14 36 1087 4.17% 36 1083 4.22% 36 1084 4.27% 846 25375 3.68%
15 33 992 3.81% 32 982 3.83% 32 989 3.89% 826 24790 3.59%
16 36 1082 4.15% 35 1066 4.16% 35 1072 4.22% 1219 36584 5.30%
17 40 1210 4.64% 39 1184 4.62% 39 1193 4.69% 1200 36014 5.22%
18 45 1379 5.29% 45 1368 5.33% 44 1346 5.30% 1052 31567 4.58%
19 29 884 3.39% 29 872 3.40% 28 862 3.39% 810 24303 3.52%
20 42 1270 4.87% 42 1263 4.93% 41 1239 4.87% 971 29119 4.22%
21 40 1204 4.62% 39 1194 4.66% 39 1185 4.66% 1118 33546 4.86%
22 34 1035 3.97% 34 1029 4.01% 33 1016 4.00% 829 24866 3.61%
23 34 1035 3.97% 33 992 3.87% 32 981 3.86% 931 27929 4.05%

Top 30 of 2074 Total URLs
# Hits KBytes URL
1 20114 77.18% 473750 68.69% /webalizer/
2 475 1.82% 107 0.02% /
3 289 1.11% 22744 3.30% /webalizer/usage_201209.html
4 136 0.52% 12420 1.80% /webalizer/usage_201405.html
5 132 0.51% 2133 0.31% /modlogan/
6 115 0.44% 5238 0.76% /webalizer/usage_201208.html
7 114 0.44% 11551 1.67% /webalizer/usage_201308.html
8 87 0.33% 10128 1.47% /webalizer/usage_201406.html
9 54 0.21% 138 0.02% /webalizer/ctry_usage_201208.png
10 54 0.21% 141 0.02% /webalizer/ctry_usage_201209.png
11 54 0.21% 142 0.02% /webalizer/daily_usage_201208.png
12 54 0.21% 173 0.03% /webalizer/daily_usage_201209.png
13 54 0.21% 174 0.03% /webalizer/usage.png
14 54 0.21% 6103 0.88% /webalizer/usage_201609.html
15 27 0.10% 61 0.01% /modlogan/monthly_usage.png
16 27 0.10% 46 0.01% /webalizer/hourly_usage_201208.png
17 27 0.10% 50 0.01% /webalizer/hourly_usage_201209.png
18 27 0.10% 3104 0.45% /webalizer/usage_201304.html
19 27 0.10% 3022 0.44% /webalizer/usage_201404.html
20 26 0.10% 2938 0.43% /webalizer/usage_201401.html
21 20 0.08% 2282 0.33% /webalizer/usage_201310.html
22 19 0.07% 2195 0.32% /webalizer/usage_201306.html
23 18 0.07% 2019 0.29% /webalizer/usage_201311.html
24 12 0.05% 1259 0.18% /webalizer/usage_201212.html
25 12 0.05% 1433 0.21% /webalizer/usage_201305.html
26 12 0.05% 1364 0.20% /webalizer/usage_201403.html
27 10 0.04% 2788 0.40% /modlogan/mla-full-web_user_referer-201507.html
28 9 0.03% 51 0.01% /modlogan/mla-full-web_visit_duration-201301.html
29 9 0.03% 47 0.01% /modlogan/mla-req-201309.html
30 9 0.03% 47 0.01% /modlogan/mla-req-201310.html

Top 10 of 2074 Total URLs By KBytes
# Hits KBytes URL
1 20114 77.18% 473750 68.69% /webalizer/
2 289 1.11% 22744 3.30% /webalizer/usage_201209.html
3 136 0.52% 12420 1.80% /webalizer/usage_201405.html
4 114 0.44% 11551 1.67% /webalizer/usage_201308.html
5 87 0.33% 10128 1.47% /webalizer/usage_201406.html
6 54 0.21% 6103 0.88% /webalizer/usage_201609.html
7 115 0.44% 5238 0.76% /webalizer/usage_201208.html
8 27 0.10% 3104 0.45% /webalizer/usage_201304.html
9 27 0.10% 3022 0.44% /webalizer/usage_201404.html
10 26 0.10% 2938 0.43% /webalizer/usage_201401.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 20114 77.18% 828 44.33% /webalizer/
2 475 1.82% 205 10.97% /
3 289 1.11% 116 6.21% /webalizer/usage_201209.html
4 136 0.52% 113 6.05% /webalizer/usage_201405.html
5 114 0.44% 92 4.93% /webalizer/usage_201308.html
6 54 0.21% 44 2.36% /webalizer/usage_201609.html
7 87 0.33% 38 2.03% /webalizer/usage_201406.html
8 132 0.51% 21 1.12% /modlogan/
9 27 0.10% 14 0.75% /webalizer/usage_201404.html
10 27 0.10% 13 0.70% /webalizer/usage_201304.html

Top 10 of 263 Total Exit Pages
# Hits Visits URL
1 20114 77.18% 831 44.68% /webalizer/
2 475 1.82% 203 10.91% /
3 136 0.52% 121 6.51% /webalizer/usage_201405.html
4 114 0.44% 94 5.05% /webalizer/usage_201308.html
5 289 1.11% 87 4.68% /webalizer/usage_201209.html
6 54 0.21% 44 2.37% /webalizer/usage_201609.html
7 87 0.33% 31 1.67% /webalizer/usage_201406.html
8 115 0.44% 29 1.56% /webalizer/usage_201208.html
9 27 0.10% 17 0.91% /webalizer/usage_201304.html
10 26 0.10% 17 0.91% /webalizer/usage_201401.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 11075 42.50% 11075 43.19% 260920 37.83% 363 19.24% 195.88.16.114
2 3187 12.23% 3187 12.43% 75081 10.89% 20 1.06% 195-154-216-79.rev.poneytelecom.eu
3 2391 9.17% 2391 9.32% 56335 8.17% 3 0.16% 146.185.223.4
4 2324 8.92% 2324 9.06% 54743 7.94% 10 0.53% op15.fastshell.pl
5 480 1.84% 480 1.87% 7279 1.06% 16 0.85% 176.100.93.101
6 404 1.55% 404 1.58% 9519 1.38% 104 5.51% 93-127-19-11.static.vega-ua.net
7 342 1.31% 304 1.19% 5701 0.83% 2 0.11% server.pokopo.com
8 301 1.16% 300 1.17% 3091 0.45% 1 0.05% x4d07d375.dyn.telefonica.de
9 289 1.11% 280 1.09% 13746 1.99% 1 0.05% 46.165.197.141
10 258 0.99% 258 1.01% 8868 1.29% 32 1.70% 176.100.80.133
11 237 0.91% 228 0.89% 5844 0.85% 1 0.05% latestdirect.com
12 223 0.86% 212 0.83% 14507 2.10% 2 0.11% lalaith.niniel.eu
13 215 0.83% 209 0.82% 4661 0.68% 2 0.11% mj12bot.com
14 199 0.76% 198 0.77% 7318 1.06% 1 0.05% saggita.niniel.eu
15 174 0.67% 171 0.67% 5388 0.78% 1 0.05% evo-hl21-1.gameservers.net
16 167 0.64% 165 0.64% 12528 1.82% 1 0.05% 69.197.163.195
17 162 0.62% 159 0.62% 4398 0.64% 2 0.11% 69.30.213.202
18 160 0.61% 157 0.61% 2613 0.38% 3 0.16% static.170.89.9.5.clients.your-server.de
19 150 0.58% 150 0.58% 2275 0.33% 5 0.26% 176.100.93.141
20 148 0.57% 147 0.57% 4840 0.70% 1 0.05% chello062178002138.1.11.univie.teleweb.at
21 140 0.54% 140 0.55% 3299 0.48% 35 1.85% 97.80.pppoe.fregat.ua
22 124 0.48% 124 0.48% 2922 0.42% 31 1.64% 46.98.157.161
23 118 0.45% 117 0.46% 2557 0.37% 1 0.05% root.naefmarco.ch
24 111 0.43% 111 0.43% 2615 0.38% 111 5.88% 128-68-139-5.broadband.corbina.ru
25 98 0.38% 95 0.37% 1266 0.18% 2 0.11% static.75.32.4.46.clients.your-server.de
26 92 0.35% 91 0.35% 5224 0.76% 1 0.05% 62-210-97-48.rev.poneytelecom.eu
27 91 0.35% 89 0.35% 1891 0.27% 1 0.05% 143.ip-51-254-215.eu
28 73 0.28% 65 0.25% 2376 0.34% 2 0.11% static.130.62.9.5.clients.your-server.de
29 72 0.28% 72 0.28% 5666 0.82% 24 1.27% 176.100.89.134
30 72 0.28% 71 0.28% 3774 0.55% 1 0.05% mj7.naefmarco.ch

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11075 42.50% 11075 43.19% 260920 37.83% 363 19.24% 195.88.16.114
2 3187 12.23% 3187 12.43% 75081 10.89% 20 1.06% 195-154-216-79.rev.poneytelecom.eu
3 2391 9.17% 2391 9.32% 56335 8.17% 3 0.16% 146.185.223.4
4 2324 8.92% 2324 9.06% 54743 7.94% 10 0.53% op15.fastshell.pl
5 223 0.86% 212 0.83% 14507 2.10% 2 0.11% lalaith.niniel.eu
6 289 1.11% 280 1.09% 13746 1.99% 1 0.05% 46.165.197.141
7 167 0.64% 165 0.64% 12528 1.82% 1 0.05% 69.197.163.195
8 404 1.55% 404 1.58% 9519 1.38% 104 5.51% 93-127-19-11.static.vega-ua.net
9 258 0.99% 258 1.01% 8868 1.29% 32 1.70% 176.100.80.133
10 199 0.76% 198 0.77% 7318 1.06% 1 0.05% saggita.niniel.eu

Top 30 of 1479 Total Referrers
# Hits Referrer
1 4188 16.07% - (Direct Request)
2 503 1.93% http://find-way.net
3 495 1.90% http://juliaworld.net
4 491 1.88% http://essay-zone.com
5 484 1.86% http://acommunity.com.tw/
6 464 1.78% https://feel-planet.com
7 438 1.68% http://juliadiets.com
8 432 1.66% http://mariamackphotography.com/
9 404 1.55% http://beereading.com/
10 220 0.84% http://jesspetrie.com/
11 184 0.71% http://ecoverninja.com/
12 156 0.60% http://echodmc.com/
13 96 0.37% http://episode-publishers.nl/
14 92 0.35% http://mbseurope.com/
15 67 0.26% http://clomidkaufen.onlc.be
16 64 0.25% http://fairshares.org.uk/
17 60 0.23% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
18 60 0.23% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
19 60 0.23% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
20 60 0.23% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
21 60 0.23% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
22 60 0.23% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
23 60 0.23% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
24 56 0.21% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
25 52 0.20% http://albenza.page4.me
26 50 0.19% http://2014shareman.ru
27 50 0.19% http://freshwallpapers.info
28 47 0.18% http://www.repcar.ru/cont.html
29 46 0.18% http://coin-zone.com/map/
30 46 0.18% http://sibvitr.ru/top_menu_p_1.html

Top 15 of 138 Total User Agents
# Hits User Agent
1 11075 42.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3554 13.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 404 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 392 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
5 387 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 383 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 380 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 379 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 374 1.44% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 373 1.43% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 373 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 372 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 370 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 369 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 369 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 16151 61.98% 16041 62.56% 436287 63.26% Unresolved/Unknown
2 3892 14.93% 3842 14.98% 105839 15.35% European Union
3 2325 8.92% 2325 9.07% 54862 7.95% Poland
4 1396 5.36% 1219 4.75% 29214 4.24% Commercial (com)
5 756 2.90% 690 2.69% 15923 2.31% Germany
6 638 2.45% 635 2.48% 18567 2.69% Network (net)
7 233 0.89% 233 0.91% 4370 0.63% Russian Federation
8 200 0.77% 200 0.78% 4712 0.68% Ukraine
9 190 0.73% 188 0.73% 6331 0.92% Switzerland
10 148 0.57% 147 0.57% 4840 0.70% Austria
11 32 0.12% 29 0.11% 612 0.09% United Kingdom
12 21 0.08% 19 0.07% 1419 0.21% France
13 19 0.07% 18 0.07% 513 0.07% Norway
14 14 0.05% 14 0.05% 2686 0.39% Non-Profit (org)
15 10 0.04% 10 0.04% 852 0.12% India
16 6 0.02% 6 0.02% 398 0.06% Brazil
17 5 0.02% 5 0.02% 483 0.07% Taiwan
18 3 0.01% 2 0.01% 502 0.07% British Indian Ocean Territory
19 2 0.01% 2 0.01% 47 0.01% Argentina
20 2 0.01% 1 0.00% 46 0.01% China
21 2 0.01% 2 0.01% 229 0.03% Netherlands
22 2 0.01% 2 0.01% 230 0.03% Sweden
23 1 0.00% 1 0.00% 24 0.00% Generic TLD (info)
24 1 0.00% 1 0.00% 16 0.00% Belarus
25 1 0.00% 1 0.00% 113 0.02% Canada
26 1 0.00% 1 0.00% 5 0.00% Denmark
27 1 0.00% 1 0.00% 16 0.00% Spain
28 1 0.00% 1 0.00% 16 0.00% Greece
29 1 0.00% 1 0.00% 24 0.00% Israel
30 1 0.00% 1 0.00% 16 0.00% Iceland


Generated by Webalizer Version 2.20